Daily Commercial Banks Exchange Rates

30-04-2024 09:30 12:30 15:30
Bank Name Interbank Rates Retail Rates Interbank Rates Retail Rates Interbank Rates Retail Rates
Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
ACCESS BANK ZAMBIA 26.6500 26.7000 26.4460 26.9670 26.6700 26.7200 26.4460 26.9670 26.7500 26.8000 26.4460 26.9670
ATLAS MARA BANK 26.7000 26.7500 26.5073 27.0428 26.7500 26.8000 26.5073 27.0428 26.8500 26.9000 26.6063 27.1438
BANK OF CHINA (ZAMBIA) 26.5500 26.6000 26.3225 26.7975 26.6000 26.6500 26.3225 26.7975 26.6500 26.7000 26.3225 26.7975
ABSA BANK ZAMBIA 26.6250 26.6750 26.4399 26.9468 26.7000 26.7500 26.4399 26.9468 26.7000 26.7500 26.5093 27.0175
CITIBANK ZAMBIA 26.6800 26.7300 26.4330 26.9670 26.7000 26.7500 26.4330 26.9670 26.7500 26.8000 26.4825 27.0175
ECOBANK ZAMBIA 26.6500 26.7000 26.4083 26.9418 26.7000 26.7500 26.4083 26.9418 26.8000 26.8500 26.5320 27.0680
FIRST ALLIANCE BANK ZAMBIA 26.6500 26.7000 26.3725 26.9000 26.6800 26.7300 26.4706 27.0000 26.6800 26.7300 26.4706 27.0000
FIRST CAPITAL BANK ZAMBIA 26.6850 26.7350 26.4563 26.9637 26.7500 26.8000 26.5206 27.0294 26.8000 26.8500 26.5206 27.0294
FIRST NATIONAL BANK ZAMBIA 26.6500 26.7000 26.4170 26.9330 26.7000 26.7500 26.4170 26.9330 26.7000 26.7500 26.4170 26.9330
INDO-ZAMBIA BANK 26.6500 26.7000 26.4250 26.9500 26.7300 26.7800 26.4250 26.9500 26.7300 26.7800 26.4250 26.9500
STANBIC BANK ZAMBIA 26.6500 26.7000 26.4122 26.9378 26.8500 26.9000 26.6102 27.1398 26.8500 26.9000 26.6102 27.1398
STANDARD CHARTERED BANK 26.6850 26.7250 26.3180 26.8400 26.7600 26.8100 26.4450 26.9700 26.7600 26.8100 26.4450 26.9700
UNITED BANK FOR AFRICA ZAMBIA 26.6700 26.7200 26.4350 26.9650 26.7000 26.7500 26.4350 26.9650 26.7700 26.8200 26.4350 26.9650
ZAMBIA INDUSTRIAL COMMERCIAL BANK 26.6500 26.7000 26.4149 26.9351 26.7000 26.7500 26.4149 26.9351 26.7500 26.8000 26.5139 27.0361
ZAMBIA NATIONAL COMMERCIAL BANK 26.6500 26.7000 26.3604 26.8796 26.6500 26.7000 26.3604 26.8796 26.7000 26.7500 26.5188 27.0412
Market Average 26.6530 26.7023 26.4112 26.9311 26.7093 26.7593 26.4437 26.9643 26.7493 26.7993 26.4836 27.0051
09:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
12:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell
15:30
Bank Name Interbank Rates Retail Rates
Buy Sell Buy Sell

Inflation

Annual Inflation  Rate

Market Rates

Daily ZMW/USD Exchange Rates :
Time Buying Selling
09:30
12:30
15:30

  View more

Average Exchange rates:
Currency Buying Selling
USD
GBP
EUR
ZAR

  View more

Bank of Zambia Policy Rate
[date]

  View more

Overnight Lending Facility Rates
[date]

  View more

Overnight Interbank Interest Rates :
Time Rate
09:30
12:30
15:30

  View more

Treasury Bills
Date:
Tender No:
Tenure Yield Weighted Average Discount Rate
Tbs 91 Days ()
TBs 182 Days ()
Tbs 273 Days ()
Tbs 364 Days ()

  View more

Government Bonds
Date:
Tender No:
Period Yield Coupon
2 Years ()
3 Years ()
5 Years ()
7 Years ()
10 Years ()
15 Year ()

  View more